Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7771Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rakesh | - |
| dc.contributor.author | Gurung, Prasid | - |
| dc.date.accessioned | 2026-02-23T10:57:05Z | - |
| dc.date.available | 2026-02-23T10:57:05Z | - |
| dc.date.issued | 2024-10-14 | - |
| dc.identifier.issn | 0973-5917 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7771 | - |
| dc.description | PP : 111-138 | en_US |
| dc.description.abstract | Regarding the waste management in Darjeeling and Kalimpong, the waste handling techniques majorly include burning and throwing the garbage into open space. Such irresponsible waste dumping and careless incineration are posing a serious risk to health in this region. Considering the volume, a single town of Darjeeling can generate 30-25 MT of waste per day, and this figure can double during the peak tourist season. Thus, this study understands the necessity to investigate the waste management practices in the tourism industry of this region. Further, the tourism industry, which largely supports the livelihood pattern of Darjeeling and Kalimpong, is not placed or studied under the waste management literature. So, intending to study the factors that affect sustainable waste management, this study includes variables such as attitude and literacy of waste management combined with firm-specific effects due to the existence of different types of enterprises serving the tourism industry. Gathering responses through a self-administered questionnaire from the enterprises engaged in the tourism industry of Darjeeling and Kalimpong, this study uses structural equation modeling to estimate the degree and direction of the relationships. The study finds that both waste management literacy and attitude towards waste management at the firm level have an extremely important role towards the adoption of sustainable waste management practices. Further, the formal training programs attended by the enterprises also have a significant role towards the adoption of a sustainable waste management model. These findings have important theoretical implications, considering the sustainable waste management model and the tourism industry | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. 29;07 | - |
| dc.subject | Tourism | en_US |
| dc.subject | Darjeeling | en_US |
| dc.subject | Kalimpong | en_US |
| dc.subject | Waste Management | en_US |
| dc.subject | Sustainability | en_US |
| dc.title | Navigating Sustainability: A study on Waste Management Practices Adopted by the Tourism Industry in the Darjeeling and Kalimpong Districts | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Commerce (Vol. 29 :: Year 2024) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.