Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sannigrahi, Neelanjan | - |
| dc.contributor.author | Basar, Sk Md Abul | - |
| dc.contributor.author | Babu, Swati Sinha | - |
| dc.contributor.author | Afreen, Anam | - |
| dc.date.accessioned | 2026-05-15T11:11:44Z | - |
| dc.date.available | 2026-05-15T11:11:44Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 0975-8003 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7904 | - |
| dc.description | pp : 235-249 | en_US |
| dc.description.abstract | The social sector outlay in India has witnessed a rising trend over the last couple of decades with the prime focus on bringing about improvements in the quality of life of people. The present work attempts to analyse the present state of social sector expenditure (SSE) across the states in India and examine its impact on health status. To obtain a measure of health status, a health deprivation score (SHDS) that comprised of adult health deprivation and child health deprivation for each state has been computed. A pooled regression model has been employed to consider the contribution of social sector expenditure on the health status. The result of the analysis indicated that the share of SSE of BIMARU states was 26 per cent in 2005-06, which increased to 29.5 per cent in 2019-20. Higher-income states and states with higher social spending were found to have significant favourable impact on SHDS. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. XXIX;14 | - |
| dc.subject | Social Sector Expenditure | en_US |
| dc.subject | Health Outcomes | en_US |
| dc.subject | State Health Deprivation Score | en_US |
| dc.subject | BIMARU states | en_US |
| dc.subject | Pooled regression model | en_US |
| dc.title | Association between Social Sector Expenditure and Health Status: A Study Based on NFHS-4 (2015-16) & NFHS-5 (2019-20) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIX [2024-25] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 14_ Vol 29_235-249.pdf | pp : 235-249 | 968.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.