Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jana, Purna | - |
| dc.contributor.author | Das, Ramesh Chandra | - |
| dc.date.accessioned | 2026-05-15T11:13:17Z | - |
| dc.date.available | 2026-05-15T11:13:17Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 0975-8003 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7911 | - |
| dc.description | pp : 115-132 | en_US |
| dc.description.abstract | To fulfil the developmental objectives, a nation should make the women fully empowered in all the aspects. The United Nation’s sustainable development goal, Agenda 5, focuses upon gender equality in terms of increasing all sorts of empowerment to the women section of the society. Out of the general women empowerment the empowerment of the scheduled tribe women is seriously lacking in many countries and the states and districts thereunder. In India, the empowerment of the women is mostly encouraged through the involvement in the Self-help Groups (SHGs). The present study undertakes two sample districts, widely tribal populated, Paschim Medinipur and Jhargram in the state of West Bengal in India to examine whether the tribal women in the districts are empowered in three aspects, social, financial and political domains using primary data. It measures empowerment by means of grand dimension index using the data on age, education, income, whether memberships with SHGs, etc. For 300 SHG and 200 non-SHG members in the two districts separately, and then compares the results across the SHG members in the two districts in one hand, and SHG and non-SHG members within a single district on the other. The primary results show that about 31 % of the SHG members are empowered in the Paschim Medinipur District and about 20 % in the case of Jhargram District. On the other hand, only 7 % and 2.5% of the non-SHG members are having high magnitudes of empowerment in the Paschim Medinipur and Jhargram respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. XXIX;07 | - |
| dc.subject | Women Empowerment | en_US |
| dc.subject | Grand Dimension Index | en_US |
| dc.subject | Economic Development | en_US |
| dc.subject | Self-Help Group | en_US |
| dc.subject | ANOVA | en_US |
| dc.subject | regression | en_US |
| dc.title | Measurement of Empowerment in the Schedule Tribe Women out of the SHG Members: Study on Paschim Medinipur District and Jhargram District in West Bengal, India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIX [2024-25] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 7_Vol 29_115-132.pdf | pp : 115-132 | 750.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.