Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7916Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mondal, Srikumar | - |
| dc.contributor.author | Das, Sanjay | - |
| dc.contributor.author | Jha, Sudipta | - |
| dc.date.accessioned | 2026-05-15T11:13:53Z | - |
| dc.date.available | 2026-05-15T11:13:53Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 0975-8003 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7916 | - |
| dc.description | pp : 23-45 | en_US |
| dc.description.abstract | While many theorists have explored the relationship between the economy and democracy, existing explanations fall short in accounting for the recent wave of democratic backsliding in advanced economies since the 2000s. This decline aligns with reduced productive activity, falling employment, and a shrinking global wage share. The current structural changes call for a new analytical framework, one that goes beyond traditional econometrics and distributional conflict models, to understand the erosion of democracy worldwide better and to inform future policy solutions. In this paper, first, we present an alternative perspective on democracy that emphasizes the integration of formal institutional rights (de jure) with citizens' material economic access (de facto). Second, we examine econometrically the relationship between democracy and some key structural economic variables, such as the labour income share and Human Development Index (HDI), using both static and dynamic panel models (including system GMM) across 101 countries, with a focused analysis on BRICS and G7 nations over the past decade. Our findings suggest that even the liberal democracy indices, which do not account for the economic realities of the society, is also deeply rooted in its structural economic foundations. This insight supports our normative argument for the need to transform current structures to realize a more 'organic democracy', a system that harmonizes formal political rights with collective economic agency, to ensure the sustainability of democratic societies in the global political-economic order. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. XXIX;02 | - |
| dc.subject | Democracy | en_US |
| dc.subject | Liberal Democracy Indices | en_US |
| dc.subject | Economic Structure | en_US |
| dc.subject | Share of Labour income | en_US |
| dc.subject | Static and Dynamic Panel | en_US |
| dc.title | Economic Structure and Democracy: Revisiting the Causal Nexus Beyond Growth | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIX [2024-25] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 2_ Vol 29_23-45.pdf | pp : 23-45 | 745.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.