Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Priya | - |
| dc.contributor.author | Ghosh, Samir | - |
| dc.date.accessioned | 2026-06-11T11:13:01Z | - |
| dc.date.available | 2026-06-11T11:13:01Z | - |
| dc.date.issued | 2026-04-16 | - |
| dc.identifier.issn | 0973-5917 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7960 | - |
| dc.description | pp : 15-28 | en_US |
| dc.description.abstract | Corporate governance plays a crucial role in shaping corporate responsibility, strategic decision-making, and performance outcomes in the present competitive market. This study seeks to evaluate the impact of board structure on the profitability of pharmaceutical companies in India. The analysis focuses on pharmaceutical businesses listed on the Bombay Stock Exchange (BSE) and covers a period of ten years, from 2016 to 2025. The study has applied panel data regression model to investigate the influence of board composition characteristics on firm performance, with board size, research and development expenditure and leverage being considered as control variables. The results indicate that having an independent board and female directors has a beneficial impact on firm performance. Emerging-market governance emphasizes that board diversity and independence improve long-term resilience and investor confidence. Contemporary studies also argue that governance structures influence not only profitability but also sustainability-oriented firm value, particularly in regulated industries. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. 30;02 | - |
| dc.subject | board composition | en_US |
| dc.subject | corporate governance | en_US |
| dc.subject | firm performance | en_US |
| dc.subject | pharmaceutical firms | en_US |
| dc.subject | CEO duality | en_US |
| dc.title | Board Dynamics and Firm Performance: Empirical Insights from Indian Pharmaceutical Companies | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Commerce (Vol. 30 :: Year 2025) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.